For a reliable taxi quote click here
Vehicle Details | |||
1.Standard Car (*Free upgrade to Executive E-class subject to availability.) | Total Fare: £49.00 | Special Fare: £47.71 | |
2.Executive (Mercedes E-class) | Total Fare: £57.00 | Special Fare: £54.45 | |
3.(VIP) Mercedes S-class | Total Fare: £95.00 | Special Fare: £86.10 | |
4.Executive (BMW 7 Series – Limo Version) | Total Fare: £85.00 | Special Fare: £77.10 | |
5.Estate/MPV | Total Fare: £59.00 | Special Fare: £56.88 | |
6.MPV Plus (5 Passengers) | Total Fare: £69.00 | Special Fare: £66.48 | |
Passenger Details | |||
Passenger : 2 Luggage : 2 Carryon : 1 ChildSeat : 0 BabySeat : 0 |