To Book a reliable taxi click here
London Heathrow Airport (LHR) | Dropoff Address : | Kings Cross Railway Station | |
Return Journey Details | |||
Journey Date : 2011-08-26 07:00:00 | Distance/Time : | 19.40Miles/40 | |
Pickup Address : Kings Cross Railway Station | Dropoff Address : | London Heathrow Airport (LHR) | |
Vehicle Details | |||
1.Standard Car (*Free upgrade to Executive E-class subject to availability.) | Total Fare: £103.00 | Special Fare: £100.18 | |
2.Executive (Mercedes E-class) | Total Fare: £119.00 | Special Fare: £113.50 | |
3.(VIP) Mercedes S-class | Total Fare: £197.00 | Special Fare: £178.20 | |
4.Executive (BMW 7 Series – Limo Version) | Total Fare: £177.00 | Special Fare: £160.20 | |
5.Estate/MPV | Total Fare: £123.00 | Special Fare: £118.44 | |
6.MPV Plus (5 Passengers) | Total Fare: £143.00 | Special Fare: £137.64 | |
Passenger Details | |||
Passenger : 1 Luggage : 1 Carryon : 0 ChildSeat : 0 BabySeat : 0 |